admin
January 11, 2022
Click read more to see the scheduled list of fees for services provided by Fire Prevention Division.
Fire Review-Commercial Buildings | Fees |
Habitable sq. ft. floor area | 35% of permit fee |
Non-Habitable sq. ft. floor area | 20% of permit fee |
Plan Resubmittal | 1st no charge- thereafter $125.00 |
Fire Permits & Inspections | Fees |
Change of Occupancy/Certificate | $50.00 |
Commercial Kitchen Hoods | $100.00 + 2% of contract value over $1,000.00 |
Fire Suppression Systems | $100.00 + 2% of contract value over $1,000.00 |
Fire Hydrants and Water Control Valves | $45.00 |
Fire Alarm Inspection (up to 50 devices) | $100.00 + 2% of contract value over $1,000.00 |
Fire Sprinkler Systems | $150.00 + 2% of contract value over $1,000.00 |
Fire Pumps | $175.00 |
Private Fire Service Water Mains (permitted separately from fire suppression system) |
$100.00 |
Stand Pipes | $100.00 |
Annual Inspections | $0.00 |
Home Safety Survey’s | $0.00 |
Reinspection (first time) | $0.00 |
Reinspection fee (2nd time) | $50.00 |
Reinspection (thereafter) | $200.00 |
Permits for activities, operations, & Special Events | Fees |
Fireworks-Public Display | $50.00 |
Pyrotechnics before a proximate audience | $65.00 |
Tents & Membrane Structures | Per site $65.00 |
Food Trucks | $65.00 |
Conventions/Tradeshows/Exhibits/Special Events | $110.00 |
Retails Sales of Fireworks | $75.00 |
Special Event Services | |
Firefighter/Paramedic | Per hour $45.00 per hour |
Fire Officer | Per hour $65.00 per hour |
Inspector | Per hour $65.00 per hour |
Fire Watch | Per hour $50.00 per hour |
Administrative | |
All-Terrain Vehicle | Per hour $5.00 per hour |
Fire Engine-Bruch Truck-Tanker | Per hour $35.00 |
Medical Vehicle | Per hour $35.00 per hour |
REFUNDS
No refund shall be given for application fees or permit fees unless collected in error by the fire or building departments. Fees for cancelled inspections, special events or standby services will only be available if cancellation occurs 48 hours in advance of the time of the anticipated service.
EFFECTIVE
These fees went into effect 12/19/2023, Adoption of Resolution 2024-17